Serving Size
Check whether information applies to one item, a meal, a side, a sauce or a complete order.
Dave's official nutrition figures for the combos, single items, sides, shakes and sauces — plus a calculator to total your own order before you buy.
Nutrition information may vary by location, preparation and customization.
Quick answer
Yes. Dave's publishes an official Nutrition Information chart (revised March 2026). On that chart the numbered combos run from 930 calories (Dave's #5, lowest spice band) to 1,620 calories (Dave's #2, highest spice band). The full chart is reproduced below with Dave's own figures, and the meal calculator totals an order for you. Confirm current details with your restaurant, because recipes and portioning can change.
Find Official Nutrition DetailsDave's Hot Chicken menu items can include chicken, bread, fries, sauces, toppings, drinks and other ingredients. The nutrition profile of an order depends on the item selected, the serving size, included sides and any changes made during ordering.
The chart below reproduces the figures from Dave's official Nutrition Information documents (foods chart revised 16 March 2026, drinks chart revised 12 March 2026), which Dave's says were prepared by registered dietitians using laboratory testing and standard recipes. Chicken items appear in two spice bands in the official chart — Not Hot & Lite Mild and Mild–Reaper — so most chicken items show a range rather than one number.
Every figure in these tables comes from Dave's official Nutrition Information chart. Where an item shows a range, the lower figure is the Not Hot & Lite Mild spice band and the higher figure is the Mild–Reaper band, exactly as Dave's publishes them. Values are for standard recipes; customisation changes them.
| Menu item | Calories | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Dave's #1 — 2 Tenders & Fries | 1,230–1,350 | 58–71 | 3,080–3,630 | 115–119 | 56 |
| Dave's #2 — 2 Sliders & Fries | 1,500–1,620 | 75–87 | 3,340–3,900 | 143–145 | 68 |
| Dave's #3 — 1 Tender & 1 Slider & Fries | 1,370–1,490 | 67–79 | 3,400–3,950 | 128–130 | 62 |
| Dave's #4 — 1 Slider & Fries | 1,060–1,110 | 56–63 | 2,350–2,620 | 103–104 | 37 |
| Dave's #5 — 1 Tender & Fries | 930–990 | 48–54 | 2,410–2,680 | 92–93 | 31 |
| Dave's Not Chicken #1 — 2 Cauli Tenders & Fries | 970–1,040 | 51–58 | 2,140–2,700 | 114–117 | 10 |
| Dave's Not Chicken #2 — 2 Cauli Sliders & Fries | 1,230–1,310 | 68–75 | 2,410–2,970 | 138–140 | 22–23 |
| Dave's Not Chicken #3 — 1 Cauli Tender & 1 Cauli Slider & Fries | 1,100–1,180 | 60–67 | 2,470–3,020 | 127–129 | 16 |
| Dave's Not Chicken #4 — 1 Cauli Slider & Fries | 920–960 | 53–56 | 1,880–2,160 | 101–102 | 14 |
| Dave's Not Chicken #5 — 1 Cauli Tender & Fries | 790–830 | 45–48 | 1,940–2,220 | 90–91 | 8 |
| Menu item | Calories | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Single Tender | 490–550 | 29–35 | 1,210–1,480 | 30–31 | 25 |
| Single Slider | 620–680 | 37–43 | 1,150–1,420 | 41–42 | 31 |
| Single Not Chicken Slider (cauliflower) | 490–520 | 33–37 | 680–960 | 38–40 | 8 |
| Dave's Bites (10 pc) | 650–750 | 35–45 | 1,570–2,000 | 39–41 | 41 |
| Dave's Bites (10 pc) with Fries | 1,090–1,190 | 55–65 | 2,770–3,200 | 98–100 | 47–48 |
| Not Chicken Bites | 490–590 | 27–37 | 310–760 | 53–55 | 8 |
| Dave's Bites Hot Box (40 pc) | 3,450–3,840 | 226–267 | 7,630–9,340 | 167–174 | 165–166 |
| French Fries | 440 | 20 | 1,200 | 58 | 6 |
| Cheese Fries | 450 | 20 | 1,340 | 60 | 7 |
| Mac & Cheese | 290 | 16 | 1,090 | 25 | 14 |
| Kale Slaw | 270 | 26 | 170 | 8 | 2 |
| Top-Loaded Fries (Small) | 700 | 39 | 1,860 | 68 | 19 |
| Top-Loaded Fries (Regular) | 1,390 | 74 | 3,800 | 144 | 36 |
| Top-Loaded Fries (Large) | 1,630 | 88 | 4,570 | 158 | 51 |
| Top-Loaded Buffalo Mac (Small) | 900 | 70 | 2,260 | 49 | 20 |
| Top-Loaded Buffalo Mac (Regular) | 1,720 | 133 | 4,010 | 96 | 39 |
| Top-Loaded Buffalo Mac (Large) | 2,960 | 220 | 7,020 | 183 | 66 |
| Menu item | Calories | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Dave's Hot Mozz 1 Piece | 570–580 | 46–47 | 1,210–1,280 | 28–29 | 7 |
| Dave's Hot Mozz 1 Piece (no sides) | 420–430 | 38–39 | 590–660 | 12–13 | 5 |
| Dave's Hot Mozz 3 Piece | 1,410–1,430 | 123–124 | 2,390–2,600 | 52–55 | 17 |
| Dave's Hot Mozz 3 Piece Meal | 1,890–1,900 | 154 | 3,240–3,450 | 96–99 | 17–18 |
| Dave's Hot Mozz 5 Piece | 2,330–2,350 | 201–202 | 3,700–4,060 | 88–93 | 29 |
| Dave's Hot Mozz 5 Piece Meal | 2,730–2,750 | 231 | 4,420–4,770 | 120–125 | 27–28 |
| Dave's Hot Mozz Slider | 650 | 49 | 1,120–1,190 | 40–41 | 11 |
| Dave's Hot Mozz Slider with Fries | 1,190–1,200 | 80–81 | 2,100–2,170 | 96–97 | 14 |
| Menu item | Calories | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Dave's Sauce Packet (0.8 oz) | 150 | 16 | 125 | 1 | 0 |
| Dave's Sauce Dipper Cup (1.5 oz) | 290 | 30 | 230 | 3 | 0 |
| Side Dave's Sauce Cup (1.5 oz) | 270 | 28 | 220 | 3 | 0 |
| Large Dave's Sauce Cup (4 oz) | 760 | 80 | 620 | 7 | 0 |
| Ranch Dipper Cup (1.5 oz) | 200 | 21 | 260 | 3 | <1 |
| Reaper Ranch Dipper Cup (1.5 oz) | 210 | 22 | 270 | 3 | <1 |
| Large Side Ranch Cup (4 oz) | 530 | 55 | 680 | 8 | 3 |
| Mike's Hot Honey Sauce | 150 | 0 | 0 | 36 | 0 |
| Spicy BBQ Sauce | 80 | 0 | 220 | 18 | 0 |
| Buffalo Sauce | 30 | 3 | 1,260 | 1 | 0 |
| Cheese Slice | 70 | 6 | 340 | 1 | 3 |
| Cheese Sauce | 25 | 1 | 380 | 4 | 1 |
| Ketchup Packet | 10 | 0 | 85 | 2 | 0 |
| Menu item | Calories | Total fat (g) | Sodium (mg) | Carbs (g) | Protein (g) |
|---|---|---|---|---|---|
| Milkshake — Vanilla (Small, 16 fl oz) | 590 | 47 | 200 | 43 | 13 |
| Milkshake — Vanilla (Regular, 20 fl oz) | 740 | 58 | 250 | 57 | 17 |
| Milkshake — Vanilla (Large, 30 fl oz) | 1,110 | 87 | 370 | 85 | 25 |
| Milkshake — Chocolate (Small, 16 fl oz) | 610 | 47 | 280 | 46 | 13 |
| Milkshake — Chocolate (Regular, 20 fl oz) | 760 | 58 | 350 | 61 | 17 |
| Milkshake — Chocolate (Large, 30 fl oz) | 1,140 | 87 | 520 | 91 | 25 |
| Milkshake — Strawberry (Small, 16 fl oz) | 610 | 47 | 200 | 46 | 13 |
| Milkshake — Strawberry (Regular, 20 fl oz) | 760 | 58 | 250 | 61 | 17 |
| Milkshake — Strawberry (Large, 30 fl oz) | 1,140 | 87 | 370 | 91 | 25 |
| Coca-Cola (Small, 16 fl oz) | 210 | 0 | 50 | 53 | 0 |
| Coca-Cola (Regular, 20 fl oz) | 270 | 0 | 65 | 67 | 0 |
| Coca-Cola (Large, 30 fl oz) | 400 | 0 | 95 | 100 | 0 |
| Coca-Cola Zero (Small–Large) | 0 | 0 | 55–100 | 0 | 0 |
| Dr Pepper (Regular, 20 fl oz) | 230 | 0 | 90 | 60 | 0 |
Source: Dave's Hot Chicken official Nutrition Information charts (foods revised 16 March 2026; drinks revised 12 March 2026), linked from Dave's official nutrition page. Figures checked 23 October 2026. Dave's notes that values can vary with suppliers and portioning, and that customised orders change the values.
Build your order and see the totals before you buy. Pick your spice band, add items with the + button, and the calculator adds up calories, fat, sodium, carbs and protein using the same official chart figures as the tables above.
Totals use Dave's official chart figures for standard recipes. Sides, shakes, drinks and sauces have no spice variation, so they count the same in both bands.
Check whether information applies to one item, a meal, a side, a sauce or a complete order.
Review the chicken, bread, fries, sauces, toppings and drinks that are included with the selected menu item.
Changes to sauces, sides, toppings, portions or beverages can affect the nutrition information for an order.
Confirm current details with the restaurant and the menu shown for the location where you plan to order.
Use these categories as a checklist when reviewing a Dave's Hot Chicken order. They are guidance topics, not claims that each category has a currently verified nutrition value on this page.
Review the selected chicken item, breading, serving size and spice preparation in the official information available for your location.
Check the full combination rather than considering the main item alone. Sides, toppings and sauces are part of the order.
Treat sides and dipping sauces as separate components when comparing menu choices or checking dietary requirements.
Review beverage size and ingredients separately because drinks can change the nutrition profile of a complete meal.
Anyone managing a food allergy or dietary restriction should use the official allergen and nutrition resource, then confirm details directly with the selected restaurant before ordering. Preparation practices, ingredients and available items may differ by location.
Ask the restaurant about current ingredients, preparation practices and possible cross-contact before placing an order.
Confirm the ingredients and preparation of any item that needs to meet a specific dietary preference or restriction.
Dave's official website links to its Allergens & Nutrition resource. Use that source and confirm details with the restaurant selected for your order.
Nutrition information can vary by location, available menu items, preparation, serving size and customization. Confirm current information before ordering.
Yes. Changing sauces, sides, toppings, portions or beverages can affect the nutrition profile of the complete order.
No. This is an independent informational guide. Refer to Dave's official resource and your selected restaurant for current nutrition and allergen details.
On Dave's official nutrition chart, the numbered combos run from 930 calories (Dave's #5, Not Hot & Lite Mild) to 1,620 calories (Dave's #2, Mild–Reaper). A Dave's #2 on its own is 1,500 calories in the lower spice band and 1,620 in the higher band, before drinks or extras.
Yes, slightly. Dave's official chart lists chicken items in two bands — Not Hot & Lite Mild and Mild–Reaper — and the higher band runs a little higher: a Single Tender is 490 calories in the lower band and 550 in the higher band. The full chart above shows both figures for every item.
Among single chicken items, a Single Tender at Not Hot or Lite Mild is 490 calories, and the lightest numbered combo is Dave's #5 at 930 calories. Kale Slaw is the lightest side on the official chart at 270 calories, and water or a zero-calorie drink adds nothing.
Of the standard meals, Dave's #2 has the most protein on the official chart at 68 g. Dave's #1 has 56 g, and a 10-piece Dave's Bites has 41 g — the highest of the single items.
Nutrition information is provided for general reference only. Dave's Hot Chicken menu items, ingredients, portion sizes, allergens and nutrition values may vary by restaurant location, preparation, customization and menu updates.
Always confirm current information with the selected restaurant or Dave's official Allergens & Nutrition resource before ordering, especially for allergies or dietary restrictions. This independent guide does not replace official nutritional or medical advice. Figures on this page were checked against Dave's official Nutrition Information charts on 23 October 2026.
Open Official Source